Mindustry/core/assets/baseparts
2023-05-17 19:32:47 -04:00
..
1591368647700.msch
1591368707268.msch
1591369683871.msch
1591369726023.msch
1591378058396.msch
1591380533871.msch
1591380739339.msch
1591381320600.msch
1591385128968.msch
1591385266195.msch
1591385293703.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1591385372367.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1591385575600.msch Fixed outdated fuse schematic 2020-09-11 23:28:22 -04:00
1591385624323.msch
1591385989609.msch
1591389407756.msch
1591389561116.msch
1591389593326.msch
1591389611174.msch
1599594352859.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1603214967392.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603214996033.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215024189.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215113546.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215171294.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215272794.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1603215345320.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215415778.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1603215454977.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215491407.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215563717.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215697527.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215771822.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603215801163.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603216038407.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603216102310.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603216240041.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603216539888.msch Fixed #3045 2020-10-20 14:02:10 -04:00
1603219216674.msch More base parts 2020-10-20 15:43:06 -04:00
1603219241094.msch More base parts 2020-10-20 15:43:06 -04:00
1603219316221.msch More base parts 2020-10-20 15:43:06 -04:00
1603219367279.msch More base parts 2020-10-20 15:43:06 -04:00
1603219511695.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1603219540119.msch More base parts 2020-10-20 15:43:06 -04:00
1603222786081.msch More base parts 2020-10-20 15:43:06 -04:00
1603222833941.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1603222912251.msch Generic node/bridge placement system 2020-12-18 12:41:13 -05:00
1605279968000.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1605280014089.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605280470180.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605280548230.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605281022715.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605281081581.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605281121912.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605281215706.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1605281306347.msch Bugfixes 2020-11-22 11:59:53 -05:00
1605283900306.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605284013998.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
1605284595866.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605284660452.msch Campaign changes 2020-11-13 11:33:31 -05:00
1605285080497.msch Campaign changes 2020-11-13 11:33:31 -05:00
4125616123544.msch Bridge fixes 2020-09-11 13:36:10 -04:00
752911659508695080.msch New base parts 2020-09-08 15:46:24 -04:00
752912199781056583.msch New base parts 2020-09-08 15:46:24 -04:00
752912460620496957.msch New base parts 2020-09-08 15:46:24 -04:00
752915237476368385.msch New base parts 2020-09-08 15:46:24 -04:00
752915746673131550.msch New base parts 2020-09-08 15:46:24 -04:00
752918895291007041.msch New base parts 2020-09-08 15:46:24 -04:00
752918896331456582.msch New base parts 2020-09-08 15:46:24 -04:00
752921320802746461.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
752923816967012442.msch New base parts 2020-09-08 15:46:24 -04:00
752930133874049034.msch New base parts 2020-09-08 15:46:24 -04:00
752930845685448825.msch New base parts 2020-09-08 15:46:24 -04:00
752932257538506823.msch New base parts 2020-09-08 15:46:24 -04:00
752937073991745554.msch New base parts 2020-09-08 15:46:24 -04:00
752937145978716332.msch New base parts 2020-09-08 15:46:24 -04:00
752937230456193185.msch New base parts 2020-09-08 15:46:24 -04:00
752939992300388483.msch New base parts 2020-09-08 15:46:24 -04:00
752941306489077823.msch New base parts 2020-09-08 15:46:24 -04:00
752942460573057196.msch Bugfixes 2020-09-12 12:47:18 -04:00
752955880965799966.msch Campaign changes 2020-11-13 11:33:31 -05:00
752961534690328648.msch New base parts 2020-09-08 15:46:24 -04:00
752967201597947924.msch New base parts 2020-09-08 15:46:24 -04:00
752995421667721307.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753005578997071974.msch Campaign changes 2020-11-13 11:33:31 -05:00
753035713162903572.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753059583450415175.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753087301323718736.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753087303836106812.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753087308881985706.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753389428575043614.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753644716297289769.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753646105383927950.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
753652015078310049.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753659989050261756.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753663419592212490.msch Difficulty indicator for sectors / Power sense FPS scale 2020-09-11 10:42:16 -04:00
753938078997151744.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
754024880747315332.msch Campaign changes 2020-11-13 11:33:31 -05:00
755588030362026104.msch Campaign changes 2020-11-13 11:33:31 -05:00
759634196280508416.msch Campaign changes 2020-11-13 11:33:31 -05:00
772638841168461854.msch Campaign changes 2020-11-13 11:33:31 -05:00
772642175838191616.msch Campaign changes 2020-11-13 11:33:31 -05:00
772642264635670528.msch Campaign changes 2020-11-13 11:33:31 -05:00
772642357136719872.msch Campaign changes 2020-11-13 11:33:31 -05:00
772642606227390504.msch Campaign changes 2020-11-13 11:33:31 -05:00
772642700713000960.msch Campaign changes 2020-11-13 11:33:31 -05:00
772754117604409344.msch Campaign changes 2020-11-13 11:33:31 -05:00
772859800051908639.msch Campaign changes 2020-11-13 11:33:31 -05:00
772860007561166868.msch Campaign changes 2020-11-13 11:33:31 -05:00
772861891516301334.msch Campaign changes 2020-11-13 11:33:31 -05:00
772862221297909760.msch Campaign changes 2020-11-13 11:33:31 -05:00
772880624582787112.msch Campaign changes 2020-11-13 11:33:31 -05:00
772880838392152095.msch Campaign changes 2020-11-13 11:33:31 -05:00
773972917637611530.msch Campaign changes 2020-11-13 11:33:31 -05:00
773972978551226368.msch Campaign changes 2020-11-13 11:33:31 -05:00
773973064429993996.msch Campaign changes 2020-11-13 11:33:31 -05:00
773973230179319858.msch Campaign changes 2020-11-13 11:33:31 -05:00
773973383956135957.msch Campaign changes 2020-11-13 11:33:31 -05:00
773973810848333844.msch Campaign changes 2020-11-13 11:33:31 -05:00
773974064850272309.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
773974140545531924.msch Campaign changes 2020-11-13 11:33:31 -05:00
773976628883619840.msch Campaign changes 2020-11-13 11:33:31 -05:00
774001709088505867.msch Campaign changes 2020-11-13 11:33:31 -05:00
774002215428816936.msch Campaign changes 2020-11-13 11:33:31 -05:00
774013552553754635.msch fix ai schematics with power weapons and steam gens 2020-11-25 19:52:36 +01:00
actuallyokrtg.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
atrax-surprise.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
core1.msch
flar.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
fortress.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
impending-doom.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
rtgbrick1.msch Some more random schematics 2023-05-17 19:32:47 -04:00
rtgbrick2.msch Some more random schematics 2023-05-17 19:32:47 -04:00
rtgsalvo.msch Some more random schematics 2023-05-17 19:32:47 -04:00
scorch.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
simplemeltdown.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
solarbrick1.msch Some more random schematics 2023-05-17 19:32:47 -04:00
solarbrick2.msch Some more random schematics 2023-05-17 19:32:47 -04:00
solarbrick4.msch Some more random schematics 2023-05-17 19:32:47 -04:00
steamgobrr.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
strong_duos.msch New base schematcs from Bluewolf 2023-05-17 19:03:16 -04:00
turret1.msch