Fix table formatting in all file documentation

This commit is contained in:
Yair Morgenstern
2024-03-09 21:38:14 +02:00
parent 20b4e6674b
commit 1fc0f0ea68
5 changed files with 413 additions and 413 deletions

View File

@ -8,29 +8,29 @@ This file should contain a list of all the units, both military and civilian, th
Each unit has the following structure:
| Attribute | Type | Default | Notes |
| --------- | ---- | ------- | ----- |
| name | String | Required | |
| unitType | String | Required | The type of the unit. Must be in [UnitTypes.json](#unittypesjson) |
| cost | Integer | -1 | The amount of production required to build this unit. The production needed is always positive |
| movement | Integer | 0 | The amount of movement points the unit has by |
| strength | Integer | 0 | The melee attack and defensive strength of the unit. If this and rangedStrength are ommited or 0, the unit will be a civilian |
| rangedStrength | Integer | 0 | The ranged attack strength of the unit. If omitted, the unit cannot ranged attack. If used, strength must be set too. |
| religiousStrength | Integer | 0 | The religious attack and defensive strength of the unit |
| range | Integer | 2 | The range from which ranged attacks can be preformed |
| interceptRange | Integer | 0 | Air units attacking within in this range will be intercepted |
| requiredTech | String | none | The tech required to build this unit. Must be in [Techs.json](2-Civilization-related-JSON-files.md#techsjson) |
| obsoleteTech | String | none | After researching this tech, the unit can no longer be build. Must be in [Techs.json](2-Civilization-related-JSON-files.md#techsjson) |
| requiredResource | String | none | Resource that is consumed by building this unit. Must be in [TileResources.json](3-Map-related-JSON-files.md#tileresourcesjson) |
| upgradesTo | String | none | Unit that this unit can upgrade to when it is available. Must be in [Units.json](#unitsjson) |
| replaces | String | none | If this unit is unique to a nation, this is the unit it replaces. Must be in [Units.json](#unitsjson) |
| uniqueTo | String | none | The nation that this unit is unique to. Must be in [Nations.json](2-Civilization-related-JSON-files.md#nationsjson) |
| hurryCostModifier | Integer | 0 | If this unit is bought for gold, its price is increased by so much percent |
| promotions | List of Strings | empty | A list of all the promotions the unit automatically receives upon being built. Each promotion must be in [UnitPromotions.json](#unitpromotionsjson) |
| uniques | List of Strings | empty | List of [unique abilities](../../uniques) this unit has |
| replacementTextForUniques | String | none | If provided, this will be displayed instead of the list of uniques. Can be used for better formatting. |
| attackSound | String | none | The sound that is to be played when this unit attacks. For possible values, see [Sounds](../../Images-and-Audio.md#sounds)
| civilopediaText | List | empty | See [civilopediaText chapter](5-Miscellaneous-JSON-files.md#civilopedia-text) |
| Attribute | Type | Default | Notes |
|---------------------------|-----------------|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------|
| name | String | Required | |
| unitType | String | Required | The type of the unit. Must be in [UnitTypes.json](#unittypesjson) |
| cost | Integer | -1 | The amount of production required to build this unit. The production needed is always positive |
| movement | Integer | 0 | The amount of movement points the unit has by |
| strength | Integer | 0 | The melee attack and defensive strength of the unit. If this and rangedStrength are ommited or 0, the unit will be a civilian |
| rangedStrength | Integer | 0 | The ranged attack strength of the unit. If omitted, the unit cannot ranged attack. If used, strength must be set too. |
| religiousStrength | Integer | 0 | The religious attack and defensive strength of the unit |
| range | Integer | 2 | The range from which ranged attacks can be preformed |
| interceptRange | Integer | 0 | Air units attacking within in this range will be intercepted |
| requiredTech | String | none | The tech required to build this unit. Must be in [Techs.json](2-Civilization-related-JSON-files.md#techsjson) |
| obsoleteTech | String | none | After researching this tech, the unit can no longer be build. Must be in [Techs.json](2-Civilization-related-JSON-files.md#techsjson) |
| requiredResource | String | none | Resource that is consumed by building this unit. Must be in [TileResources.json](3-Map-related-JSON-files.md#tileresourcesjson) |
| upgradesTo | String | none | Unit that this unit can upgrade to when it is available. Must be in [Units.json](#unitsjson) |
| replaces | String | none | If this unit is unique to a nation, this is the unit it replaces. Must be in [Units.json](#unitsjson) |
| uniqueTo | String | none | The nation that this unit is unique to. Must be in [Nations.json](2-Civilization-related-JSON-files.md#nationsjson) |
| hurryCostModifier | Integer | 0 | If this unit is bought for gold, its price is increased by so much percent |
| promotions | List of Strings | empty | A list of all the promotions the unit automatically receives upon being built. Each promotion must be in [UnitPromotions.json](#unitpromotionsjson) |
| uniques | List of Strings | empty | List of [unique abilities](../../uniques) this unit has |
| replacementTextForUniques | String | none | If provided, this will be displayed instead of the list of uniques. Can be used for better formatting. |
| attackSound | String | none | The sound that is to be played when this unit attacks. For possible values, see [Sounds](../../Images-and-Audio.md#sounds) |
| civilopediaText | List | empty | See [civilopediaText chapter](5-Miscellaneous-JSON-files.md#civilopedia-text) |
## UnitPromotions.json
@ -44,15 +44,15 @@ Remember, promotions can be "bought" with XP, but also granted by the unit type,
Each promotion has the following structure:
| Attribute | Type | Default | Notes |
| --------- | ---- | ------- | ----- |
| name | String | Required | See above for "I, II, III" progressions |
| prerequisites | List of Strings | empty | Prerequisite promotions |
| column | Integer | Optional | Determines placement order on the promotion picker screen. Name is historical, these coordinates no longer control placement directly. Promotions without coordinates are ensured to be placed last. (…) |
| row | Integer | Optional | … In base mods without any coordinates, promotions without prerequisites are sorted alphabetically and placed top down, the rest of the screen will structure the dependencies logically. If your mod has a "Heal instantly", it is suggested to use row=0 to place it on top |
| unitTypes | List of Strings | empty | The unit types for which this promotion applies as specified in [UnitTypes.json](#unittypesjson) |
| uniques | List of Strings | empty | List of [unique abilities](../../uniques.md) this promotion grants to the units |
| civilopediaText | List | empty | See [civilopediaText chapter](5-Miscellaneous-JSON-files.md#civilopedia-text) |
| Attribute | Type | Default | Notes |
|-----------------|-----------------|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| name | String | Required | See above for "I, II, III" progressions |
| prerequisites | List of Strings | empty | Prerequisite promotions |
| column | Integer | Optional | Determines placement order on the promotion picker screen. Name is historical, these coordinates no longer control placement directly. Promotions without coordinates are ensured to be placed last. (…) |
| row | Integer | Optional | … In base mods without any coordinates, promotions without prerequisites are sorted alphabetically and placed top down, the rest of the screen will structure the dependencies logically. If your mod has a "Heal instantly", it is suggested to use row=0 to place it on top |
| unitTypes | List of Strings | empty | The unit types for which this promotion applies as specified in [UnitTypes.json](#unittypesjson) |
| uniques | List of Strings | empty | List of [unique abilities](../../uniques.md) this promotion grants to the units |
| civilopediaText | List | empty | See [civilopediaText chapter](5-Miscellaneous-JSON-files.md#civilopedia-text) |
## UnitTypes.json
@ -63,8 +63,8 @@ Civilian, Melee, Ranged, Scout, Mounted, Armor, Siege, WaterCivilian, WaterMelee
Each unit type has the following structure:
| Attribute | Type | Default | Notes |
| --------- | ---- | ------- | ----- |
| name | String | Required | |
| movementType | Enum | Required | The domain through which the unit moves. Allowed values: "Water", "Land", "Air" |
| uniques | List of String | none | List of [unique abilities](../../uniques.md) this promotion grants to units of this type |
| Attribute | Type | Default | Notes |
|--------------|----------------|----------|------------------------------------------------------------------------------------------|
| name | String | Required | |
| movementType | Enum | Required | The domain through which the unit moves. Allowed values: "Water", "Land", "Air" |
| uniques | List of String | none | List of [unique abilities](../../uniques.md) this promotion grants to units of this type |