Added lake-land edge tiles - by @legacymtgsalvationuser69544
After Width: | Height: | Size: 412 B |
After Width: | Height: | Size: 665 B |
After Width: | Height: | Size: 566 B |
After Width: | Height: | Size: 299 B |
After Width: | Height: | Size: 560 B |
After Width: | Height: | Size: 483 B |
After Width: | Height: | Size: 394 B |
After Width: | Height: | Size: 549 B |
After Width: | Height: | Size: 466 B |
After Width: | Height: | Size: 281 B |
After Width: | Height: | Size: 440 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 412 B |
After Width: | Height: | Size: 665 B |
After Width: | Height: | Size: 566 B |
After Width: | Height: | Size: 299 B |
After Width: | Height: | Size: 560 B |
After Width: | Height: | Size: 483 B |
After Width: | Height: | Size: 394 B |
After Width: | Height: | Size: 549 B |
After Width: | Height: | Size: 466 B |
After Width: | Height: | Size: 281 B |
After Width: | Height: | Size: 440 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 394 B |
After Width: | Height: | Size: 549 B |
After Width: | Height: | Size: 466 B |
After Width: | Height: | Size: 281 B |
After Width: | Height: | Size: 440 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 412 B |
After Width: | Height: | Size: 665 B |
After Width: | Height: | Size: 566 B |
After Width: | Height: | Size: 394 B |
After Width: | Height: | Size: 549 B |
After Width: | Height: | Size: 466 B |
After Width: | Height: | Size: 281 B |
After Width: | Height: | Size: 440 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 412 B |
After Width: | Height: | Size: 665 B |
After Width: | Height: | Size: 566 B |
After Width: | Height: | Size: 299 B |
After Width: | Height: | Size: 560 B |
After Width: | Height: | Size: 483 B |
After Width: | Height: | Size: 394 B |
After Width: | Height: | Size: 549 B |
After Width: | Height: | Size: 466 B |
After Width: | Height: | Size: 281 B |
After Width: | Height: | Size: 440 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 560 B |
After Width: | Height: | Size: 412 B |
After Width: | Height: | Size: 665 B |
After Width: | Height: | Size: 566 B |
After Width: | Height: | Size: 299 B |
After Width: | Height: | Size: 483 B |
After Width: | Height: | Size: 394 B |
After Width: | Height: | Size: 549 B |
After Width: | Height: | Size: 466 B |
After Width: | Height: | Size: 281 B |
After Width: | Height: | Size: 440 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 412 B |
After Width: | Height: | Size: 665 B |
After Width: | Height: | Size: 566 B |
After Width: | Height: | Size: 299 B |
After Width: | Height: | Size: 560 B |
After Width: | Height: | Size: 483 B |
Before Width: | Height: | Size: 937 KiB After Width: | Height: | Size: 944 KiB |
@ -186,9 +186,11 @@ By Basil:
|
||||
Unless otherwise specified, Tile improvements and units, as well as the terrains and improvements for HexaRealm tileset, are made by The Bucketeer / @GeneralWadaling and are licenced under Creative Commons 3.0
|
||||
|
||||
|
||||
HexaRealm tileset images by legacymtgsalvationuser69544 [here](https://github.com/legacymtgsalvationuser69544/Edges-Tileset)
|
||||
HexaRealm tileset images by legacymtgsalvationuser69544 [here](https://github.com/legacymtgsalvationuser69544/Edges-Tileset):
|
||||
|
||||
- Coast Edge tiles
|
||||
- Coast-Land edge tiles
|
||||
- Coast-Ocean edge tiles
|
||||
- Lake-Land edge tiles
|
||||
- Krakatoa (based on The Bucketeer's tile)
|
||||
|
||||
### Resources
|
||||
|