2021-04-20 01:55:09 +07:00
|
|
|
# Private cloud infrastructure
|
2021-05-03 00:28:16 +07:00
|
|
|
|
|
|
|
Current state:
|
|
|
|
|
|
|
|
`lxc list`
|
|
|
|
|
|
|
|
```
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
| NAME | STATE | IPV4 | IPV6 | TYPE | SNAPSHOTS | LOCATION |
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
| tfstate | RUNNING | 192.168.1.25 (eth0) | | CONTAINER | 0 | metal0 |
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
| master-0 | RUNNING | 192.168.1.49 (eth0) | | CONTAINER | 0 | metal3 |
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
| master-1 | RUNNING | 192.168.1.48 (eth0) | | CONTAINER | 0 | metal1 |
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
| master-2 | RUNNING | 192.168.1.50 (eth0) | | CONTAINER | 0 | metal2 |
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
| worker-0 | RUNNING | 192.168.1.52 (enp5s0) | | VIRTUAL-MACHINE | 0 | metal1 |
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
| worker-1 | RUNNING | 192.168.1.51 (enp5s0) | | VIRTUAL-MACHINE | 0 | metal0 |
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
| worker-2 | RUNNING | 192.168.1.53 (enp5s0) | | VIRTUAL-MACHINE | 0 | metal3 |
|
|
|
|
+----------+---------+-----------------------+------+-----------------+-----------+----------+
|
|
|
|
```
|
|
|
|
|
|
|
|
Currently, worker nodes are virtual machines instead of containers because of an ISCSI bug in the Linux kernel.
|