mirror of
https://github.com/yairm210/Unciv.git
synced 2025-07-09 23:39:40 +07:00
Fix Personality documentation (#11159)
This commit is contained in:
@ -104,10 +104,10 @@ Each personality has the following structure:
|
|||||||
| preferredVictoryType | String | Neutral | The victory type major civilizations will pursue (need not be specified in [VictoryTypes.json](5-Miscellaneous-JSON-files.md#victorytypesjson)) |
|
| preferredVictoryType | String | Neutral | The victory type major civilizations will pursue (need not be specified in [VictoryTypes.json](5-Miscellaneous-JSON-files.md#victorytypesjson)) |
|
||||||
| [`<stats>`](3-Map-related-JSON-files.md#general-stat) | Float | 5 | Amount of focus on the stat the computer player will have. Typically ranges from 0 (no focus) to 10 (double focus) |
|
| [`<stats>`](3-Map-related-JSON-files.md#general-stat) | Float | 5 | Amount of focus on the stat the computer player will have. Typically ranges from 0 (no focus) to 10 (double focus) |
|
||||||
| military | Float | 5 | Amount of focus on the military growth the computer player will have. Typically ranges from 0 (no focus) to 10 (double focus) |
|
| military | Float | 5 | Amount of focus on the military growth the computer player will have. Typically ranges from 0 (no focus) to 10 (double focus) |
|
||||||
<!-- | warMongering | Float | 5 | Amount of focus on declaring war the computer player will have. Typically ranges from 0 (no focus) to 10 (double focus) |-->
|
| priorities | Object | none | Priorities for each policy branch [^B] |
|
||||||
| priorities | Object | none | Priorities for each policy branch, [^B]
|
|
||||||
| uniques | List | empty | List of [unique abilities](../uniques) this personality has |
|
| uniques | List | empty | List of [unique abilities](../uniques) this personality has |
|
||||||
| civilopediaText | List | empty | See [civilopediaText chapter](5-Miscellaneous-JSON-files.md#civilopedia-text) |
|
| civilopediaText | List | empty | See [civilopediaText chapter](5-Miscellaneous-JSON-files.md#civilopedia-text) |
|
||||||
|
<!-- | warMongering | Float | 5 | Amount of focus on declaring war the computer player will have. Typically ranges from 0 (no focus) to 10 (double focus) |-->
|
||||||
|
|
||||||
[^B]: Similar to [policy priorites](#branch-priorities) The "priorities" object defines the priority major civilizations' AI give to a policy branch. The AI chooses the policy branch with the highest number for their preferred victory type. If two or more candidate branches have the same priority, the AI chooses a random branch among the candidates.
|
[^B]: Similar to [policy priorites](#branch-priorities) The "priorities" object defines the priority major civilizations' AI give to a policy branch. The AI chooses the policy branch with the highest number for their preferred victory type. If two or more candidate branches have the same priority, the AI chooses a random branch among the candidates.
|
||||||
|
|
||||||
|
Reference in New Issue
Block a user